How to get Himachal Pradesh Land Records, Jamabandi, Village Map (himbhoomilmk.nic.in)

0

Himbhoomi is the online and official Portal of Himachal Pradesh which provides Himachal Pradesh, land records, copy of Jamabandi, village maps, Jamabandi Himachal by Name and other important details.

Keep reading this article to know about Himachal Pradesh land records, how t get Jamabandi Nakal and other services provided by Himbhoomi Portal.

Himachal Pradesh Land Records

himbhoomi land records

How to get Himachal Pradesh land Records Himbhoomi?

1) Visit the Official Site of Himbhoomi

2) Now at Home Page, You need t Enter Some details to get land records.

3) Select your district, tehsil, village, Jamabandi year

4) After Entering these details, you need to add further details.

5) Now you can get Two types of Land Records, Jamabandi or Sajra Nasb.

6) Enter your email, name and your Mobile Number.

7) You will get your selected document at given E Mail.

Portal Name HimBhoomi
State Himachal Pradesh
language Hindi/english
Services Land Records
Mobile App Download
Official Website https://himachal.nic.in/
Home India News

Himbhoomi Village Maps

1) At Home Page Click on Check Digitalization Map of your village.

2) select District, tehsil and enter village Name.

3) Enter the security code.

4) Click on search button.

District wise Summary of Villages

There are 4 types of maps, you can view

  • Any Stage
  • Latest Map
  • Settlement map
  • Consolidation Map

Any stage Map Summary of Himachal Pradesh

District Tehsils/Sub-Tehsils Villages Latest Map (Maumi) Settlement Map (Musavi) Consolidation Map (Musavi)
BILASPUR 7 1096 0 (0.00%) 917 (83.67%) 2 (0.18%)
CHAMBA 13 1598 1563 (97.81%) 1569 (98.19%) 0 (0.00%)
HAMIRPUR 10 1781 1533 (86.08%) 1688 (94.78%) 3 (0.17%)
KANGRA 36 3908 1346 (34.44%) 1141 (29.20%) 261 (6.68%)
KINNAUR 7 667 533 (79.91%) 537 (80.51%) 0 (0.00%)
KULLU 8 507 439 (86.59%) 447 (88.17%) 0 (0.00%)
LAHAUL-SPITI 3 521 387 (74.28%) 399 (76.58%) 0 (0.00%)
MANDI 28 3784 3548 (93.76%) 2229 (58.91%) 0 (0.00%)
SHIMLA 24 3473 3245 (93.44%) 3245 (93.44%) 0 (0.00%)
SIRMAUR 14 1338 0 (0.00%) 0 (0.00%) 0 (0.00%)
SOLAN 12 2546 2176 (85.47%) 2176 (85.47%) 0 (0.00%)
UNA 12 868 809 (93.20%) 809 (93.20%) 0 (0.00%)

Latest Map Summary of Himachal Pradesh

District Tehsils/Sub-Tehsils Villages Latest Map (Maumi) Settlement Map (Musavi) Consolidation Map (Musavi)
CHAMBA 13 1598 1563 (97.81%) 1569 (98.19%) 0 (0.00%)
HAMIRPUR 0 1781 1533 86.08%) 1688 (94.78%) 3 (0.17%)
KANGRA 36 3908 1346 (34.44%) 1141 (29.20%) 261 (6.68%)
KINNAUR 7 667 533 (79.91%) 537 (80.51%) 0 (0.00%)
KULLU 8 507 39 (86.59%) 447 (88.17%) 0 (0.00%)
LAHAUL-SPITI 3 521 37 (74.28%) 399 (76.58%) 0 (0.00%)
MANDI 28 3784 3548 (93.76%) 2229 (58.91%) 0 (0.00%)
SHIMLA 24 3473 3245 (93.44%) 3245 (93.44%) 0 (0.00%)
SOLAN 12 2546 2176 (85.47%) 2176 (85.47%) 0 (0.00%)
UNA 12 868 809 (93.20%) 809 (93.20%) 0 (0.00%)
DISTRICTS: 10 153 19653 14240 (72.46%) 15579 (79.27%) 264 (1.34%)

Settlement Map Summary of Himachal Pradesh

District Tehsils/Sub-Tehsils Villages Latest Map (Maumi) Settlement Map (Musavi) Consolidation Map (Musavi)
BILASPUR 7 1096 0 (0.00%) 917 (83.67%) 2 (0.18%)
CHAMBA 13 1598 1563 (97.81%) 1569 (98.19%) 0 (0.00%)
HAMIRPUR 10 1781 1533 (86.08%) 1688 (94.78%) 3 (0.17%)
KANGRA 36 3908 1346 (34.44%) 1141 (29.20%) 261 (6.68%)
KINNAUR 7 667 533 (79.91%) 537 (80.51%) 0 (0.00%)
KULLU 8 507 439 (86.59%) 447 (88.17%) 0 (0.00%)
LAHAUL-SPITI 3 521 387 (74.28%) 399 (76.58%) 0 (0.00%)
MANDI 28 3784 3548 (93.76%) 2229 (58.91%) 0 (0.00%)
SHIMLA 24 3473 3245 (93.44%) 3245 (93.44%) 0 (0.00%)
SOLAN 12 2546 2176 (85.47%) 2176 (85.47%) 0 (0.00%)
UNA 12 868 809 (93.20%) 809 (93.20%) 0 (0.00%)
DISTRICTS: 11 160 20749 15157 (73.05%) 15579 (75.08%) 266 (1.28%

Consolidation Map Summary of Himachal Pradesh

District Tehsils/Sub-Tehsils Villages Latest Map (Maumi) Settlement Map (Musavi) Consolidation Map (Musavi)
BILASPUR 7 1096 0 (0.00%) 917 (83.67%) 2 (0.18%)
HAMIRPUR 10 1781 1533 (86.08%) 1688 (94.78%) 3 (0.17%)
KANGRA 36 3908 1346 (34.44%) 1141 (29.20%) 261 (6.68%)
DISTRICTS: 3 53 6785 3746 (55.21%) 2879 (42.43%) 266 (3.92%)

Verification of the E-Copy

To verify the land records copy online at Himbhoomi, follow below procedure

1) Visit the Link

2) Enter the E-Copy Number.

3) Click on the view report.

4) If you get the same details, it means you have got the valid copy.

Leave a Reply

Your email address will not be published. Required fields are marked *