How to get Himachal Pradesh Land Records, Jamabandi, Village Map (himbhoomilmk.nic.in)

Himbhoomi is the online and official Portal of Himachal Pradesh which provides Himachal Pradesh, land records, copy of Jamabandi, village maps, Jamabandi Himachal by Name and other important details.

Keep reading this article to know about Himachal Pradesh land records, how t get Jamabandi Nakal and other services provided by Himbhoomi Portal.

Himachal Pradesh Land Records

himbhoomi land records

How to get Himachal Pradesh land Records Himbhoomi?

1) Visit the Official Site of Himbhoomi

2) Now at Home Page, You need t Enter Some details to get land records.

3) Select your district, tehsil, village, Jamabandi year

4) After Entering these details, you need to add further details.

5) Now you can get Two types of Land Records, Jamabandi or Sajra Nasb.

6) Enter your email, name and your Mobile Number.

7) You will get your selected document at given E Mail.

Portal NameHimBhoomi
StateHimachal Pradesh
languageHindi/english
ServicesLand Records
Mobile AppDownload
Official Websitehttps://himachal.nic.in/
HomeIndia News

Himbhoomi Village Maps

1) At Home Page Click on Check Digitalization Map of your village.

2) select District, tehsil and enter village Name.

3) Enter the security code.

4) Click on search button.

District wise Summary of Villages

There are 4 types of maps, you can view

  • Any Stage
  • Latest Map
  • Settlement map
  • Consolidation Map

Any stage Map Summary of Himachal Pradesh

DistrictTehsils/Sub-TehsilsVillagesLatest Map (Maumi)Settlement Map (Musavi)Consolidation Map (Musavi)
BILASPUR710960 (0.00%)917 (83.67%)2 (0.18%)
CHAMBA1315981563 (97.81%)1569 (98.19%)0 (0.00%)
HAMIRPUR1017811533 (86.08%)1688 (94.78%)3 (0.17%)
KANGRA3639081346 (34.44%)1141 (29.20%)261 (6.68%)
KINNAUR7667533 (79.91%)537 (80.51%)0 (0.00%)
KULLU8507439 (86.59%)447 (88.17%)0 (0.00%)
LAHAUL-SPITI3521387 (74.28%)399 (76.58%)0 (0.00%)
MANDI2837843548 (93.76%)2229 (58.91%)0 (0.00%)
SHIMLA2434733245 (93.44%)3245 (93.44%)0 (0.00%)
SIRMAUR1413380 (0.00%)0 (0.00%)0 (0.00%)
SOLAN1225462176 (85.47%)2176 (85.47%)0 (0.00%)
UNA12868809 (93.20%)809 (93.20%)0 (0.00%)

Latest Map Summary of Himachal Pradesh

DistrictTehsils/Sub-TehsilsVillagesLatest Map (Maumi)Settlement Map (Musavi)Consolidation Map (Musavi)
CHAMBA1315981563 (97.81%)1569 (98.19%)0 (0.00%)
HAMIRPUR017811533 86.08%)1688 (94.78%)3 (0.17%)
KANGRA3639081346 (34.44%)1141 (29.20%)261 (6.68%)
KINNAUR7667533 (79.91%)537 (80.51%)0 (0.00%)
KULLU850739 (86.59%)447 (88.17%)0 (0.00%)
LAHAUL-SPITI352137 (74.28%)399 (76.58%)0 (0.00%)
MANDI2837843548 (93.76%)2229 (58.91%)0 (0.00%)
SHIMLA2434733245 (93.44%)3245 (93.44%)0 (0.00%)
SOLAN1225462176 (85.47%)2176 (85.47%)0 (0.00%)
UNA12868809 (93.20%)809 (93.20%)0 (0.00%)
DISTRICTS: 101531965314240 (72.46%)15579 (79.27%)264 (1.34%)

Settlement Map Summary of Himachal Pradesh

DistrictTehsils/Sub-TehsilsVillagesLatest Map (Maumi)Settlement Map (Musavi)Consolidation Map (Musavi)
BILASPUR710960 (0.00%)917 (83.67%)2 (0.18%)
CHAMBA1315981563 (97.81%)1569 (98.19%)0 (0.00%)
HAMIRPUR1017811533 (86.08%)1688 (94.78%)3 (0.17%)
KANGRA3639081346 (34.44%)1141 (29.20%)261 (6.68%)
KINNAUR7667533 (79.91%)537 (80.51%)0 (0.00%)
KULLU8507439 (86.59%)447 (88.17%)0 (0.00%)
LAHAUL-SPITI3521387 (74.28%)399 (76.58%)0 (0.00%)
MANDI2837843548 (93.76%)2229 (58.91%)0 (0.00%)
SHIMLA2434733245 (93.44%)3245 (93.44%)0 (0.00%)
SOLAN1225462176 (85.47%)2176 (85.47%)0 (0.00%)
UNA12868809 (93.20%)809 (93.20%)0 (0.00%)
DISTRICTS: 111602074915157 (73.05%)15579 (75.08%)266 (1.28%

Consolidation Map Summary of Himachal Pradesh

DistrictTehsils/Sub-TehsilsVillagesLatest Map (Maumi)Settlement Map (Musavi)Consolidation Map (Musavi)
BILASPUR710960 (0.00%)917 (83.67%)2 (0.18%)
HAMIRPUR1017811533 (86.08%)1688 (94.78%)3 (0.17%)
KANGRA3639081346 (34.44%)1141 (29.20%)261 (6.68%)
DISTRICTS: 35367853746 (55.21%)2879 (42.43%)266 (3.92%)

Verification of the E-Copy

To verify the land records copy online at Himbhoomi, follow below procedure

1) Visit the Link

2) Enter the E-Copy Number.

3) Click on the view report.

4) If you get the same details, it means you have got the valid copy.

Leave a Comment